DESI ENERGY
Your Renewable Energy Partners
- Our Clientele
- +91 9350257033
- info@desienergy.com
LED Lights & PCB
OUR USP
Established Technology developed by DESI TEAM

In Systems Provided by Other All India Companies

In Systems Provided by DESI

Calculation of Power Consumption for 230V AC & Mid DC Voltage | |||
---|---|---|---|
S No. | Parameters for study | Using 50Hz Inverter220 v AC | High Voltage DC (96v) Max |
A. Basic requirements planned working 12 Hr per day | |||
1 | 20W Street light, 5Nos | Y Dimming Not Possible for 230V AC |
Y (Dimming 50%, 8Hr) |
2 | 60W street Light, 5Nos | Y | Y (Dimming 50%, 8Hr) |
3 | Retrofit Bulbs 9W, 3Nos | Y | Y (Dimming 50%, 8Hr) |
4 | 3W Garden Light, 5 No | Y | Y w/o dimming |
5 | Power Required W-Hr | (20*5+60*5+09*3+03*5) * 12 Hrs = 5304 W-Hr | (20*5*+60*5+09*3+03*5)*(4+8*.5) Hrs = 3536 W-Hr |
B. Efficiencies & Performance of different Technologies | |||
1 | Solar to Battery Efficiency | PWM, 70% | MPPT, >98% |
2 | Battery | 48V | 48V |
3 | Output Voltage | 230V, 50Hz | 96V, DC |
4 | Output Voltage conversion, Protection circuits efficiency | 85% | 97% |
5 | No Load Power Consumption | ~25.0W | ~1.5W |
6 | Loop losses in 1 Km due to current | 2% | 2-1% on the same thickness of wire due to DC & dimming of power. |
7 | Conversion efficiency for different type of LED load | ~ 85% | ~ 95% |
Calculation of Power Consumption for 230V AC & Mid DC Voltage | |||
---|---|---|---|
S No. | Parameters for study | Using 50Hz Inverter220 v AC | High Voltage DC (96v) Max |
C. Power Requirements to Run Specified Load | |||
1 | Power consumed to run system without Load for 24Hrs. (B.5)*24 | 25*24 = 600 W-Hr | 1.5*24=36W-Hr |
2 | Input Power required to deliver Load due to efficiency (A.5/B.4) | 5304 / .85 =6240 | 3536/.97 =3645 |
3 | Total Losses in transmission (C.2%B.6) | 6240*2% =125 | 3645*2% =73 |
4 | Losses at the end for LED power conversion = (A.5*(100-B.7)%) | 5304*15% =795 | 3536*5% =176 |
5 | Total Power required due to actual load (C.1+C.2+C.3+C.4) | 600+6240+125+795 =7760W-Hr | 36+3645+73+176 =3930W-Hr |
D. System Configuration | |||
1 | Solar Panel requirement with 5% Losses on Battery storage, Panel to battery conversion factor due to PWM/ MPPT & 4.5WHr/W i.e. C.5*105%/(4.5*B.1) | (7760*1.05)/(4.5*0.7) = 2586W | (3930*1.05)/(4.5*0.96) = 955W |
2 | 12V Battery Ah required with 60% DoD C.5/(12*0.6) | 7760/(12*0.6)= 1077Ah | 3930/(12*0.6) = 545 Ah |
E. Conclusions | |||
1 | Load running | All Loads as per specification will Work at constant Intensity | All Loads as per specification with Auto Dimming , Auto dusk to dawn & Power Management etc. |
2 | Limitations | All Kind of loads | All Kind of Load except inductive which is 50Hz based |
3 | Panel & Battery required | 2586W & 1077Ah | 955W & 545Ah |
