DESI ENERGY
Your Renewable Energy Partners
- Our Clientele
- +91 9350257033
- info@desienergy.com
LED Lights & PCB
S No. | Description | Specification |
---|---|---|
1 | Charging Time | A.C. Hrs. / Solar 10 Hrs. |
2 | Lighting Time | 6 to 10 Hrs. |
3 | Charging AC | 90-270 Volts / 3W & 5W |
4 | Charging Solar | Solar Panel 6 Volts / 3W & 5W |
5 | L.E.D. | 3mm / 5mm / 8mm |
6 | Night Lamp | 180 Nights |
DESI LED LAMP | ||
---|---|---|
"Desi Energy Solutions India Pvt Ltd Fax : 011-66173968 , Email : shishir.desienergy@gmail.com" | ||
Technical Specification of LED Lamp | ||
S No. | Description | Specification |
1 | Lamp Body | Fresh ABS Plastic |
2 | Battery Size | 6 Volt / 4.5 Ah , SMF Lead Acid Battery |
3 | Solar Module | 3Wp |
Dual Charging Mode | ||
a | A.C SMPS charger (100 volts to 260 volts) | |
b | Solar Pannel 6 Volt 3Watt | |
4 | LED USED | |
Type | Multi chip (3) | |
Size | 8 MM | |
Nos | 12 Nos | |
5 | Power / Electrical Consumption on battery mode | 2.5 watt to 3 watt apporx. |
6 | Run Time / Back Up Time | |
With Solar Charge | 07 Hrs | |
With Electric Charge | 09 Hrs | |
7 | Charging Time | |
(a) AC | 8-10 Hrs | |
(b) Solar | 10-15 Hrs | |
8 | Light Source | Super Bright White LED |
9 | Light Output (at 1 foot) | Light intensity equal to 5watt CFL. |
* | Light | 360 degree from clear/antiglare glass |
* | Charging | Dual Via Solar Module or AC mains using SMPS |
* | Protection | Overcharging with Green Light & Deep Discharge with Red Light |
* | Additional Features | Night Light |
Automatic Switch On in case of Electric Failure when connected to Mains on charge | ||
Portable , Indoor / Outdoor use |